 | PSS 31H-4THNCLNT | t730 Thin Clients | 1120 | 10 | 320 KB |
 | PSS 31S-2M17 | Foxboro SCD6000 Controller (Superseded by PSS 41s-2m17) | 0719 | 18 | 723 KB |
 | PSS 31H-2S228 | FBM228 FOUNDATION(TM) fieldbus Module for Control in the Field Applications [Replaced by PSS 41H-2S228] | 0619 | 12 | 2.2 MB |
 | PSS 31H-3A5 | DCS Fieldbus Modules for Siemens APACS+ Automation Systems (Supersedes:PSS 21H-3A5 B3) (Replaced by PSS 41H-3MIGSIEM) | 0319 | 16 | 363 KB |
 | PSS 31S-4SYSAUD | System Auditor PSS (Replaced by PSS 41S-4SYSAUD) | 0219 | 4 | 474 KB |
 | PSS 31H-4H90 | Model H90 Workstation Server for Windows Server(R) 2008 R2 Operating System | 0119 | 12 | 573 KB |
 | PSS 31H-8G7 | SCD6000 RTU Architectural Overview | 0119 | 16 | 2.6 MB |
 | PSS 31S-2M11 | Foxboro Remote Terminal Unit (RTU) Station | 0119 | 12 | 331 KB |
 | PSS 31S-2M13 | Foxboro Remote Terminal Viewer (RTV) | 0119 | 12 | 378 KB |
 | PSS 31H-1CNI | Control Network Interface (Replaced by PSS 41H-1CNI) | 1118 | 16 | 910 KB |
 | PSS 31H-2FDC280 | Field Device Controller 280 (FDC280) (Replaced by PSS 41H-2FDC280) | 1118 | 24 | 1.5 MB |
 | PSS 31S-3FDCMBRT | Modbus Master RTU Serial Driver for Field Device Controller 280 (Replaced by PSS 41S-3FDCMBRT) | 1118 | 8 | 231 KB |
 | PSS 31H-2C247 | Compact FBM247, Current/Voltage Analog/Digital/Pulse I/O Configurable Module (Replaced by PSS 41H-2C247) | 0918 | 16 | 1.0 MB |
 | PSS 31H-2C248 | Compact FBM248, Current/Voltage Analog/Digital/Pulse I/O Configurable Module, Redundant [Replaced by PSS 41H-2C248] | 0918 | 16 | 1.2 MB |
 | PSS 31H-2S202 | FBM202 Thermocouple/mV Input Module [Replaced by PSS 41H-2S202] | 0918 | 12 | 896 KB |
 | PSS 31H-2S203 | FBM203/b/c/d Platinum/Nickel/Copper RTD Input Module[Replaced by PSS 41H-2S203] | 0918 | 16 | 1.1 MB |
 | PSS 31H-2S247 | FBM247, Current/Voltage Analog/Digital/Pulse I/O Configurable Module (Replaced by PSS 41H-2S247) | 0918 | 16 | 1007 KB |
 | PSS 31H-2S248 | FBM248, Current/Voltage Analog/Digital/Pulse I/O Configurable Module (Redundant) [Replaced by PSS 41H-2S248] | 0918 | 16 | 890 KB |
 | PSS 31H-2C241 | Compact FBM241/c/d Discrete I/O Modules [Replaced by PSS 41H-2C241] | 0818 | 24 | 1.3 MB |
 | PSS 31H-2S241 | FBM241/b/c/d Discrete I/O Modules [Replaced by PSS 41H-2S241] | 0818 | 24 | 1.4 MB |
 | PSS 31H-4V91 | Virtualization Server Host Hardware Model V91 | 0818 | 12 | 330 KB |
 | PSS 31H-7NWEQUIP | The Foxboro Evo Control Network Ethernet Equipment (Replaced by 41H-7NWEQUIP) | 0818 | 76 | 4.1 MB |
 | PSS 31H-2FCM | Fieldbus Communications Module, FCM2F2/FCM2F4/FCM2F10 (Replaced by PSS 41H-2FCM) | 0718 | 8 | 1.5 MB |
 | PSS 31S-2M14 | Foxboro SCD6000 - IEC61850 Gateway | 0718 | 8 | 703 KB |
 | PSS 31S-2M16 | Foxboro SCD6000 Translator (Superseded by PSS 41s-2m16) | 0718 | 8 | 593 KB |
 | PSS 31S-2ALMSHELV | Alarm Shelving Tool Software (Replaced by 31S-2ALMSHL) | 0618 | 8 | 974 KB |
 | PSS 31H-1FCP280 | Field Control Processor 280 (FCP280) (Replaced by PSS 41H-1FCP280) | 0518 | 24 | 1.6 MB |
 | PSS 31H-2C207 | Compact FBM207/b/c Voltage Monitor/Contact Sense Input Interface Modules (Replaced by PSS 41H-2C207) | 0518 | 16 | 1.9 MB |
 | PSS 31H-4C2 | Time Synchronization Equipment (Replaced by PSS 41H-4TIMESNC) | 0518 | 16 | 936 KB |
 | PSS 31S-1TIME | Time Synchronization Overview (Replaced by PSS 41S-1TIME) | 0518 | 12 | 968 KB |
 | PSS 31S-3EVENT | Event (EVENT) Block (Replaced by PSS 41S-3EVENT) | 0518 | 2 | 223 KB |
 | PSS 31H-2S222 | FBM222, Redundant PROFIBUS Communication Module[Replaced by PSS 41H-2S222] | 0318 | 12 | 1.3 MB |
 | PSS 31H-4H90-16 | Model H90 Workstation Server for Windows Server 2016 Operating System | 0318 | 12 | 615 KB |
 | PSS 31S-10IACC | I/A Series(R) Configuration Component (IACC) Engineering Package for Windows 10 and Windows Server 2016 9 (Replaced by PSS 41S-10IACC) | 0318 | 12 | 1.0 MB |
 | PSS 31S-10EDITOR | Control Editors (Superseded by PSS 41S-10EDITOR) | 0318 | 16 | 5.4 MB |
 | PSS 31S-2SALMSHL | System Auditor Alarm Shelving Utility (Replaced by PSS 41S-2SALMSHL) | 1217 | 2 | 704 KB |
 | PSS 31S-4TRIAUD | EcoStruxure System Advisor - Process Safety | 1217 | 4 | 428 KB |
 | PSS 31H-2CERTS | Standard and Compact 200 Series I/O, Agency Certifications (Supersedes: PSS 31H-2W2 B3) | 0917 | 44 | 1.1 MB |
 | PSS 31H-2COV | Compact 200 Series I/O Subsystem Overview | 0917 | 24 | 1.6 MB |
 | PSS 31H-7NETWORK | The Foxboro DCS, Control Network Architecture (Replaced by PSS 41H-7NETWORK) | 0917 | 16 | 1.6 MB |
 | PSS 31S-4MCAFEE | McAfee Security Products | 0917 | 8 | 285 KB |
 | PSS 31H-8K2 | Foxboro Evo SCD6000 CPU OptoNet Power Supply Ethernet (COPE) Module/SCD6000 CPU OptoNet Ethernet (COE) Module (Superseded by PSS 41h-8k2) | 0817 | 8 | 834 KB |
 | PSS 31H-8K6 | Foxboro Evo RTU50 SVX CPU Module (Superseded by PSS 41H-8S6KCPU) | 0817 | 8 | 441 KB |
 | PSS 31H-4VDU | Liquid Crystal Display (LCD) Monitors (Replaced by PSS 41H-4VDU) | 0617 | 12 | 2.4 MB |
 | PSS 31H-2FBI200 | FBI200 Fieldbus Isolator/Filter (Supersedes: PSS 31H-2Y18) (Replaced by PSS 41H-2FBI200) | 0317 | 12 | 1006 KB |
 | PSS 31H-2S243 | FBM243/b, FoxCom Dual Baud Rate, Intelligent Device Modules (Replaced by PSS 41H-2S243) | 0317 | 12 | 1.2 MB |
 | PSS 31S-2NETSITE | NetSight Suite for Use with The Foxboro Evo Control Network (Replaced by PSS 41S-2NETSITE) | 0217 | 4 | 202 KB |
 | PSS 31H-2S240 | FBM240, Redundant with Readback, Discrete Output Module[Replaced by PSS 41H-2S240] | 0117 | 20 | 974 KB |
 | PSS 31H-2FPS | 200 Series Power Supplies - FPS240-24 and FPS120-24 (Supersedes: PSS 31H-2W7 B4, PSS 21H-2W7 B4) (Replaced by PSS 41H-2FPS) | 1116 | 12 | 2.3 MB |
 | PSS 31H-2S217 | FBM217 Discrete Input Module (Replaced by PSS 41H-2S217) | 1116 | 24 | 1.8 MB |
 | PSS 31H-2SBASPLT | Standard 200 Series Baseplates [Replaced by PSS 41H-2SBASPLT] | 1016 | 16 | 4.3 MB |
 | PSS 31S-3FDCMBDV | Modbus Master TCP Driver for Field Device Controller 280 (Replaced by PSS 41S-3FDCMBDV) | 1016 | 8 | 263 KB |
 | PSS 31H-2C201 | Compact FBM201 Analog Input 0 to 20 mA Interface Module [Replaced by PSS 41H-2C201] | 0816 | 12 | 765 KB |
 | PSS 31H-2C202 | Compact FBM202, Thermocouple/mV Input Modules [Replaced by PSS 41H-2C202] | 0816 | 12 | 451 KB |
 | PSS 31H-2C203 | Compact FBM203/c/d Platinum/Nickel/Copper RTD Input Module [Replaced by PSS 41H-2C203] | 0816 | 12 | 643 KB |
 | PSS 31H-2C211 | Compact FBM211, 0 to 20 mA Input Module (Replaced by PSS 41H-2C211) | 0816 | 12 | 436 KB |
 | PSS 31H-2C214 | Compact FBM214b, HART(R) Communication Input Interface Module (Replaced by PSS 41H-2C214) | 0816 | 12 | 541 KB |
 | PSS 31H-2C215 | Compact FBM215, HART Communication Output Interface Module (Replaced by PSS 41H-2C215) | 0816 | 12 | 519 KB |
 | PSS 31H-2C216 | Compact FBM216b, HART(R) Communication Redundant Input Interface [Replaced by PSS 41H-2C216] | 0816 | 12 | 727 KB |
 | PSS 31H-2C217 | Compact FBM217 Discrete Input Module (Replaced by PSS 41H-2C217) | 0816 | 12 | 1.4 MB |
 | PSS 31H-2C218 | Compact FBM218, HART(R) Communication Redundant Output Interface Module[Replaced by PSS 41H-2C218] | 0816 | 12 | 875 KB |
 | PSS 31H-2C237 | Compact FBM237, 0 to 20 mA Output Module[Replaced by PSS 41H-2C237] | 0816 | 12 | 667 KB |
 | PSS 31H-2C240 | Compact FBM240, Redundant with Readback, Discrete Output and Discrete Input Module[Replaced by PSS 41H-2C240] | 0816 | 20 | 953 KB |
 | PSS 31H-2C242 | Compact FBM242, Externally Sourced, Discrete Output Interface Module (Replaced by PSS 41H-2C242) | 0816 | 12 | 768 KB |
 | PSS 31H-2S201 | FBM201/b/c/d Analog Input (0 to 20 mA, 0 to 100 mV, 0 to 5 V, 0 to 10 V dc) | 0816 | 12 | 1.7 MB |
 | PSS 31H-2S204 | FBM204, 0 to 20 mA I/O Module[Replaced by PSS 41H-2S204] | 0816 | 12 | 705 KB |
 | PSS 31H-2S205 | FBM205, 0 to 20 mA I/O Interface Module (Redundant) [Replaced by PSS 41H-2S205] | 0816 | 12 | 747 KB |
 | PSS 31H-2S206 | FBM206 Pulse Input Module [Replaced by PSS 41H-2S206] | 0816 | 12 | 681 KB |
 | PSS 31H-2S207 | FBM207/b/c Voltage Monitor/Contact Sense Input Modules (Replaced by PSS 41H-2S207) | 0816 | 12 | 1007 KB |
 | PSS 31H-2S208 | FBM208, Redundant with Readback, 0 to 20 mA I/O Module [Replaced by PSS 41H-2S208] | 0816 | 12 | 875 KB |
 | PSS 31H-2S211 | FBM211, 0 to 20 mA Input Module (Replaced by PSS 41H-2S211) | 0816 | 12 | 608 KB |
 | PSS 31H-2S212 | FBM212 Thermocouple/mV Differential Input Module (Replaced by PSS 41H-2S212) | 0816 | 12 | 577 KB |
 | PSS 31H-2S214 | FBM214b, HART(R) Communication Input Module (Replaced by PSS 41H-2S214) | 0816 | 12 | 665 KB |
 | PSS 31H-2S215 | FBM215 HART(R) Communication Output Module (Replaced by PSS 41H-2S215) | 0816 | 12 | 568 KB |
 | PSS 31H-2S216 | FBM216b Redundant HART(R) Communication Input Module [Replaced by PSS 41H-2S216] | 0816 | 16 | 1.3 MB |
 | PSS 31H-2S218 | FBM218 HART(R) Communication Redundant Output Module[Replaced by PSS 41H-2S218] | 0816 | 12 | 1.1 MB |
 | PSS 31H-2S219 | FBM219 Discrete I/O Interface Module[Replaced by PSS 41H-2S219] | 0816 | 32 | 1.5 MB |
 | PSS 31H-2S227 | FBM227, 0 to 10 V dc, Contact/dc I/O Module with DPIDA and MDACT Support[Replaced by PSS 41H-2S227] | 0816 | 12 | 851 KB |
 | PSS 31H-2S229 | FBM229 DeviceNet Communication Module (Replaced by PSS 41H-2S229) | 0816 | 12 | 1.0 MB |
 | PSS 31H-2S230 | FBM230 Field Device System Integrator Module, Four Serial Ports, Single (Replaced by PSS 41H-2S230) | 0816 | 12 | 1.2 MB |
 | PSS 31H-2S231 | FBM231 Field Device System Integrator Module, Four Serial Ports, Redundant (Replaced by PSS 41H-2S231) | 0816 | 12 | 2.1 MB |
 | PSS 31H-2S232 | FBM232 Field Device System Integrator Module, 10/100 Mbps Ethernet, Single (Replaced by PSS 41H-2S232) | 0816 | 12 | 829 KB |
 | PSS 31H-2S233 | FBM233 Field Device System Integrator Module, 10/100 Mbps Ethernet, Redundant (Replaced by PSS 41H-2S233) | 0816 | 12 | 764 KB |
 | PSS 31H-2S237 | FBM237, 0 to 20 mA Output Module (Redundant)[Replaced by PSS 41H-2S237] | 0816 | 12 | 943 KB |
 | PSS 31H-2S238 | FBM238, Digital 24DI/8DO Module[Replaced by PSS 41H-2S238] | 0816 | 24 | 1.1 MB |
 | PSS 31H-2S239 | FBM239, Discrete 16DI/16DO Module [Replaced by PSS 41H-2S239] | 0816 | 28 | 1.1 MB |
 | PSS 31H-2S242 | FBM242, Externally Sourced, Discrete Output Module (Replaced by PSS 41H-2S242) | 0816 | 16 | 1.0 MB |
 | PSS 31H-2S244 | FBM244, 0 to 20 mA I/O Module with HART(R) Support (Replaced by PSS 41H-2S244) | 0816 | 12 | 709 KB |
 | PSS 31H-2S245 | FBM245, 0 to 20 mA I/O Module with HART(R) Support (Redundant) (Replaced by PSS 41H-2S245) | 0816 | 12 | 633 KB |
 | PSS 31H-4M90 | Model M90 (P0928KM) Industrial Server for Windows Server 2008 R2 Operating System (Replaced by PSS 41H-4M90) | 0716 | 8 | 1.0 MB |
 | PSS 31H-4M92 | Model M92 (P0928KK) Industrial Workstation with Windows 7 Professional Operating System (Replaced by PSS 41H-4M92) | 0716 | 8 | 522 KB |
 | PSS 31S-10MRC | Maintenance Response Center (Replaced by PSS 41S-6MAINADV) | 0616 | 14 | 1.3 MB |
 | PSS 31H-2SOV | Standard 200 Series Subsystem Overview (Supercedes PSS 21H-2W1 B3) [Replaced by PSS 41H-2SOV] | 0516 | 28 | 2.0 MB |
 | PSS 31H-2C204 | Compact FBM204, 0 to 20 mA I/O Module[Replaced by PSS 41H-2C204] | 0416 | 12 | 786 KB |
 | PSS 31H-3A3 | DCS FBM for Migration of Bailey Systems (Supersedes: PSS 21H-3A3 B3) (Replaced by PSS 41H-3MIGBAIL) | 0416 | 20 | 583 KB |
 | PSS 31H-2C208 | Compact FBM208, Redundant with Readback, 0 to 20 mA I/O Module[Replaced by PSS 41H-2C208] | 0316 | 12 | 1.1 MB |
 | PSS 31H-2C212 | Compact FBM212 Thermocouple/mV Differential Input Module (Replaced by PSS 41H-2C212) | 0316 | 12 | 640 KB |
 | PSS 31H-2C200 | Compact 200 Series 16-Slot Horizontal Baseplate (Supersedes PSS 31H-2C200 B4) (Replaced by PSS 41H-2C200) | 1215 | 12 | 1.6 MB |
 | PSS 31H-2FPS400 | Standard 200 Series Power Supply - FPS400-24 (Supersedes: PSS 31H-2W3 ) (Replaced by PSS 41H-2FPS400) | 1215 | 12 | 1.0 MB |
 | PSS 31H-2W100 | 100 Series Fieldbus Module Upgrade Subsystem Overview (Replaced by PSS 41H-2W100) | 1215 | 32 | 2.6 MB |
 | PSS 31H-2C219 | Compact FBM219 Discrete I/O Interface Module[Replaced by PSS 41H-2C219] | 1115 | 28 | 2.0 MB |
 | PSS 31H-2C227 | Compact FBM227, 0 to 10 V dc, Contact/dc I/O Module with DPIDA and MDACT Support[Replaced by PSS 41H-2C227] | 1115 | 12 | 895 KB |
 | PSS 31H-2C238 | Compact FBM238, Digital 24DI/8DO Module[Replaced by PSS 41H-2C238] | 1115 | 24 | 2.2 MB |
 | PSS 31H-2C239 | Compact FBM239, Digital 16DI/16DO Module [Replaced by PSS 41H-2C239] | 1115 | 28 | 1.8 MB |
 | PSS 31H-4D13 | Model H92 and P92 Workstations for Windows 7 Professional Operating System (Replaced by PSS 31H-4H92) | 0915 | 12 | 519 KB |
 | PSS 31H-4USBKBD | Annunciator Keyboard (Replaced by PSS 41H-4USBKBD) | 0715 | 8 | 913 KB |
 | PSS 31H-2S224 | FBM224 Modbus(R) Communication Interface Module (Supersedes PSS 21H-2Z24) | 0615 | 0 | 1.7 MB |
 | PSS 31H-2SBASEPLT | Standard 200 Series Baseplates (Replaced by PSS 31H-2SBASPLT) | 0415 | 16 | 3.5 MB |
 | PSS 31H-2Z6 | FBM206 Pulse Input Module (Replaced by: PSS 31H-2S206) | 0315 | 12 | 987 KB |
 | PSS 31H-1ATS | Address Translation Station Communications (Replaced by PSS 41H-1ATS) | 1214 | 8 | 818 KB |
 | PSS 31H-2G13 | G13 System Enclosure (Supersedes: PSS 31H-2G13 B4) | 1214 | 12 | 1.5 MB |
 | PSS 31H-2G40 | G40 19-Inch Rack Enclosure (Replaced by PSS 41H-2G40) | 1214 | 16 | 4.0 MB |
 | PSS 31H-2G45 | G45 19-Inch Rack Enclosure (Replaced by PSS 41H-2G45) | 1214 | 12 | 2.9 MB |
 | PSS 31H-2G50 | G50 Server Enclosure (Supersedes: PSS 21H-2X50 B4) | 1214 | 24 | 1.8 MB |
 | PSS 31H-2Z1 | FBM201/b/c/d/e Analog Input (0 to 20 mA, 0 to 100 mV, 0 to 5 V, 0 to 10 V dc, 0 to 20 mA High Accuracy) (Replaced by: PSS 31H-2S201) | 1214 | 12 | 1.8 MB |
 | PSS 31H-2Z2 | FBM202 Thermocouple/mV Input Module (Replaced by: PSS 31H-2S202) | 1214 | 12 | 971 KB |
 | PSS 31H-2Z28 | FBM228 FOUNDATION fieldbus Module for Control in the Field Applications (Supersedes:PSS 21H-2Z28 B5, Replaced by 31H-2S228) | 1214 | 12 | 2.1 MB |
 | PSS 31H-2Z32 | FBM232 Field Device System Integrator Module, 10/100 Mbps Ethernet, Single (Supersedes: PSS 21H-2Z32 B4) (Replaced by PSS 31H-2S232) | 1214 | 12 | 706 KB |
 | PSS 31H-2Z4 | FBM204, 0 to 20 mA I/O Module (Supersedes: PSS 21H-2Z4 B4) (Replaced by: PSS 31H-2S204) | 1214 | 12 | 980 KB |
 | PSS 31H-2Z41 | FBM241/b/c/d Discrete I/O Modules (Supersedes: PSS 21H-2Z41 B4) (Replaced by PSS 31H-2S241) | 1214 | 24 | 1.2 MB |
 | PSS 31H-4H91 | Model H91 Workstation Server for Windows Server 2008 R2 Operating System (Supersedes: PSS 21H-4U6 B4) | 1214 | 16 | 599 KB |
 | PSS 31H-7NW_EQUIP | The Foxboro Evo Control Network Ethernet Equipment (Replaced by PSS 31H-7NWEQUIP) | 1214 | 48 | 3.6 MB |
 | PSS 31S-10EDITORS | Control Editors (Replaced by: PSS 31S-10EDITOR) | 1214 | 16 | 5.4 MB |
 | PSS 31S-3IINR | Redundant Integer Input (IINR) Block (Supersedes: PSS 21S-3Q14 B4) (Replaced by PSS 41S-3IINR) | 1214 | 2 | 293 KB |
 | PSS 31S-3MDACT | Motor Driven Actuator (MDACT) Block (Supersedes: PSS 21S-3L7 B4) (Replaced by PSS 41S-3MDACT) | 1214 | 8 | 249 KB |
 | PSS 31S-3MEALM | Measurement Alarm (MEALM) Block (Supersedes: PSS 21S-3L8 B4) (Replaced by PSS 41S-3MEALM) | 1214 | 2 | 213 KB |
 | PSS 31S-3NSTRIN | String Input (STRIN) Block (Replaced by PSS 41S-3NSTRIN) | 1214 | 2 | 206 KB |
 | PSS 31S-3PAKOUT | Packed Output (PAKOUT) Block (Supersedes: PSS 21S-3Q8 B4) (Replaced by PSS 41S-3PAKOUT) | 1214 | 2 | 238 KB |
 | PSS 31S-4PHYSPROP | Physical Properties Library (Replaced by PSS 31S-4PHYSPRP) | 1214 | 8 | 435 KB |
 | PSS 31H-2G60 | G60 Tricon System Enclosure (Replaced by PSS 41H-2G60) | 1114 | 12 | 2.6 MB |
 | PSS 31H-2G61 | G61 Tricon Termination Enclosure (Replaced by PSS 41H-2G61) | 1114 | 16 | 4.7 MB |
 | PSS 31H-2G62 | G62 and G72 Tricon System and Termination Enclosures (Replaced by PSS 41H-2G62) | 1114 | 16 | 5.1 MB |
 | PSS 31H-2G80 | G80 Trident Enclosure (Replaced by PSS 41H-2G80) | 1114 | 16 | 1.2 MB |
 | PSS 31H-2G85 | G85 Trident Enclosure (Replaced by PSS 41H-2G85) | 1114 | 12 | 901 KB |
 | PSS 31H-2W4 | Termination Assembly Adapter Modules for 100 Series Upgrade (Supersedes: PSS 21H-2W4 B4) (Replaced by PSS 41H-2W4) | 1114 | 64 | 1.9 MB |
 | PSS 31H-2Z12 | FBM212 Thermocouple/mV Differential Input Module (Supersedes: PSS 21H-2Z12 B4) (Replaced by: PSS 31H-2S212) | 1114 | 12 | 833 KB |
 | PSS 31H-2Z22 | FBM222, Redundant PROFIBUS Communication Module (Replaced by PSS 31H-2S222) | 1114 | 12 | 1.2 MB |
 | PSS 31H-2Z29 | FBM229 DeviceNet Communication Module (Replaced by PSS 31H-2S229) | 1114 | 12 | 988 KB |
 | PSS 31H-2Z37 | FBM237, 0 to 20 mA Output Module (Redundant Ready) (Supersedes: PSS 21H-2Z37 B4) (Replaced by PSS 31H-2S237) | 1114 | 12 | 1.1 MB |
 | PSS 31S-2NETSIGHT | NetSight Console for Use with The MESH Control Network (Replaced by PSS 31S-2NETSITE) | 1114 | 8 | 704 KB |
 | PSS 21S-3CP270ICS | Control Processor 270 (CP270) Integrated Control Software (Replaced by: PSS 21S-3CP270IC) | 1014 | 20 | 366 KB |
 | PSS 31H-2G10 | G10 System Enclosure (Replaced by PSS 41H-2G10) | 1014 | 16 | 2.5 MB |
 | PSS 31H-2G11 | G11 Termination Enclosure (Replaced by PSS 41H-2G11) | 1014 | 16 | 4.3 MB |
 | PSS 31H-2G12 | G12 System and Termination Enclosure (Replaced by PSS 41H-2G12) | 1014 | 16 | 3.2 MB |
 | PSS 31H-2G14 | G14 System and Termination Enclosure (Replaced by PSS 41H-2G14) | 1014 | 16 | 1.6 MB |
 | PSS 31H-2G15 | G15 System Enclosure (Replaced by PSS 41H-2G15) | 1014 | 16 | 2.2 MB |
 | PSS 31H-2G16 | G16 Termination Enclosure (Replaced by PSS 41H-2G16) | 1014 | 16 | 2.7 MB |
 | PSS 31H-2G17 | G17 System and Termination Enclosure (Replaced by PSS 41H-2G17) | 1014 | 16 | 2.9 MB |
 | PSS 31H-2G20 | G20 System Enclosure (Replaced by PSS 41H-2G20) | 1014 | 16 | 1.8 MB |
 | PSS 31H-2G21 | G21 Termination Enclosure (Replaced by PSS 41H-2G21 ) | 1014 | 16 | 3.0 MB |
 | PSS 31H-2G22 | G22 System and Termination Enclosure (Replaced by PSS 41H-2G22) | 1014 | 16 | 2.6 MB |
 | PSS 31H-2GOV | G-Series Enclosures Overview (Replaced by PSS 41H-2GOV) | 1014 | 16 | 737 KB |
 | PSS 31H-2W3 | Standard 200 Series Power Supply - FPS400-24 (Replaced by PSS 31H-2FPS400, Supersedes PSS 31H-2W3 B4) | 1014 | 12 | 1.1 MB |
 | PSS 31H-2W8 | 100 Series Conversion Mounting Structures (Supersedes: PSS 21H-2W8 B4) (Replaced by PSS 41H-2W8) | 1014 | 16 | 5.0 MB |
 | PSS 31H-2Y17 | FBI200A Fieldbus Isolator/Filter (Supercedes: PSS 21H-2Y17 B4) (Replaced By PSS 41H-2Y17) | 1014 | 12 | 725 KB |
 | PSS 31H-2Y18 | FBI200 Fieldbus Isolator/Filter (Replaced by PSS 31H-2FBI200) | 1014 | 12 | 881 KB |
 | PSS 31H-2Z11 | FBM211, 0 to 20 mA Input Module (Replaced by: PSS 31H-2S211) | 1014 | 12 | 923 KB |
 | PSS 31H-2Z33 | FBM233 Field Device System Integrator Module, 10/100 Mbps Ethernet, Redundant (Supersedes: PSS 21H-2Z33 B4) (Replaced by PSS 31H-2S233) | 1014 | 12 | 1.0 MB |
 | PSS 31H-3A2 | DCS FBM for Migration of Fisher PROVOX Systems (Supersedes: PSS 21H-3A2 B3) (Replaced by PSS 41H-3MIGFISH) | 1014 | 16 | 623 KB |
 | PSS 31H-3A4 | DCS FBM for Westinghouse Process Control WDPF I and II Systems (Supersedes: PSS 21H-3A4 B3) (Replaced by PSS 41H-3MIGWDPF) | 1014 | 36 | 626 KB |
 | PSS 31H-4 B3 | Dot-Matrix Printer 80 (Replaced by PSS 41H-4DOTM80) | 1014 | 4 | 910 KB |
 | PSS 21H-2Z24 | FBM224 Modbus Communication Interface Module (Supersedes PSS 21H-2Z24 B4 Rev A) (Replaced by PSS 31H-2S224) | 0914 | 12 | 1.6 MB |
 | PSS 31H-2Z14 | FBM214b, HART Communication Input Module (Supersedes: PSS 21H-2Z14 B5) (Replaced by: PSS 31H-2S214) | 0914 | 16 | 763 KB |
 | PSS 31H-2Z15 | FBM215 HART Communication Output Module (Supersedes: PSS 21H-2Z15 B4) ( Replaced by: PSS 31H-2S215) | 0914 | 12 | 710 KB |
 | PSS 31H-2Z16 | FBM216b Redundant HART Communication Input Module (Supersedes: PSS 21H-2Z16 B5) (Replaced by: PSS 31H-2S216) | 0914 | 16 | 1.3 MB |
 | PSS 31H-2Z18 | FBM218 HART Communication Redundant Output Module (Supersedes: PSS 21H-2Z18 B4) (Replaced by: PSS 31H-2S218) | 0914 | 12 | 1.1 MB |
 | PSS 31H-2Z19 | FBM219 Discrete I/O Interface Module (Supersedes: PSS 21H-2Z19 B4) (Replaced by: PSS 31H-2S219) | 0914 | 28 | 2.0 MB |
 | PSS 31H-2Z3 | FBM203/b/c/d Platinum/Nickel/Copper RTD Input Modules (Supersedes: PSS 21H-2Z3 B4) (Replaced by: PSS 31H-2S203) | 0914 | 16 | 1.1 MB |
 | PSS 31H-2Z30 | FBM230 Field Device System Integrator Module, Four Serial Ports, Single (Replaced by PSS 31H-2S230) | 0914 | 12 | 932 KB |
 | PSS 31H-2Z31 | FBM231 Field Device System Integrator Module, Four Serial Ports, Redundant (Replaced by PSS 31H-2S231) | 0914 | 12 | 947 KB |
 | PSS 31H-2Z38 | FBM238, Digital 24DI/8DO Module (Supersedes: PSS 21H-2Z38 B4) ( Replaced by PSS 31H-2S238 ) | 0914 | 24 | 2.0 MB |
 | PSS 31H-2Z39 | FBM239, Digital 16DI/16DO Module (Supersedes: PSS 21H-2Z39 B4) (Replaced by PSS 31H-2S239) | 0914 | 28 | 1.6 MB |
 | PSS 31H-2Z40 | FBM240, Redundant with Readback, Discrete Output Module (Supersedes: PSS 21H-2Z40 B4) (Replaced by PSS 31H-2S240) | 0914 | 16 | 656 KB |
 | PSS 31H-2Z42 | FBM242, Externally Sourced, Discrete Output Module (Supersedes: PSS 21H-2Z42 B4) (Replaced by PSS 31H-2S242) | 0914 | 16 | 1.5 MB |
 | PSS 31H-2Z43 | FBM243/243b, FoxCom Dual Baud Rate, Intelligent Device Modules (Supersedes: PSS 21H-2Z43 B4) (Replaced by PSS 31H-2S243 ) | 0914 | 12 | 1.3 MB |
 | PSS 31H-2Z44 | FBM244, 0 to 20 mA I/O Module with HART Support (Supersedes: PSS 21H-2Z44 B4) (Replaced by PSS 31H-2S244 ) | 0914 | 12 | 679 KB |
 | PSS 31H-2Z45 | FBM245, 0 to 20 mA I/O Module with HART Support (Redundant) (Supersedes: PSS 21H-2Z45 B4) (Replaced by PSS 31H-2S245) | 0914 | 12 | 710 KB |
 | PSS 31H-2Z46 | FBM246/b, FoxCom Redundant Dual Baud Rate, Intelligent Device Modules (Supersedes: PSS 21H-2Z46 B4) (Replaced by PSS 31H-2S246) | 0914 | 12 | 934 KB |
 | PSS 31H-2Z47 | FBM247, Current/Voltage Analog/Digital/Pulse I/O Configurable Module (Supersedes: PSS 21H-2Z47 B4) (Replaced by PSS 31H-2S247) | 0914 | 16 | 1.0 MB |
 | PSS 31H-2Z7 | FBM207/b/c Voltage Monitor/Contact Sense Input Modules (Supersedes: PSS 21H-2Z7 B4) (Replaced by: PSS 31H-2S207) | 0914 | 16 | 1.1 MB |
 | PSS 31H-2Z8 | FBM208, Redundant with Readback, 0 to 20 mA I/O Module (Supersedes: PSS 21H-2Z8 B4) (Replaced by: PSS 31H-2S208) | 0914 | 12 | 1.0 MB |
